LIST OF STRUCTURAL ATTRIBUTES (SA) AND THEIR CORRELATION WEIGHTS


The total number of SMILES: in active training set NsmsA= 102  in passive training set NsmsP= 100  in calibratuion set NsmsC= 100 Nact= 44 NactSFk= 44

SMILES is used  in the model
ID is number of SA in the completed list of SAs
N1 is the number of SMILES in active training set with SA
N2 is the number of SMILES in passive training set with SA
N3 is the number of SMILES in calibration set with SA

The number of SMILES in active training set is 102
The number of SMILES in passive training set is 100
The number of SMILES in calibration set is 100


 SAk        :        ID  :        NA  :        NP  :        NC  : DEFECT[SAk]:  Active 
#...........:           1:           3:           0:           2:      1.0000:  FALSE
(...(.......:           2:          90:          91:          96:      0.0006:  TRUE
(...........:           3:         102:         100:         100:      0.0000:  TRUE
/...(.......:           4:           1:           1:           4:      1.0000:  FALSE
/...........:           5:           2:           2:           6:      1.0000:  FALSE
1...(.......:           6:          59:          61:          53:      0.0009:  TRUE
1...........:           7:          71:          78:          62:      0.0015:  TRUE
1.../.......:           8:           0:           0:           1:      1.0000:  FALSE
2...(.......:           9:          18:          19:          17:      0.0007:  TRUE
2...........:          10:          22:          25:          21:      0.0012:  TRUE
2...1.......:          11:           2:           5:           4:      1.0000:  FALSE
3...(.......:          12:           9:          11:           6:      0.0038:  TRUE
3...........:          13:           9:          14:           6:      0.0055:  TRUE
3...2.......:          14:           1:           1:           0:      1.0000:  FALSE
4...(.......:          15:           2:           5:           0:      1.0000:  FALSE
4...........:          16:           2:           6:           0:      1.0000:  FALSE
4...2.......:          17:           0:           1:           0:      1.0000:  FALSE
5...(.......:          18:           0:           1:           0:      1.0000:  FALSE
5...........:          19:           0:           1:           0:      1.0000:  FALSE
=...(.......:          20:         102:          99:         100:      0.0001:  TRUE
=...........:          21:         102:          99:         100:      0.0001:  TRUE
=...1.......:          22:          11:           7:           6:      0.0040:  TRUE
=...2.......:          23:           4:           4:           4:      1.0000:  FALSE
=...3.......:          24:           2:           2:           1:      1.0000:  FALSE
=...4.......:          25:           1:           1:           0:      1.0000:  FALSE
=...=.......:          26:           1:           3:           0:      1.0000:  FALSE
C...#.......:          27:           3:           0:           2:      1.0000:  FALSE
C...(.......:          28:          69:          58:          65:      0.0010:  TRUE
C...........:          29:          75:          63:          68:      0.0010:  TRUE
C.../.......:          30:           0:           2:           4:      1.0000:  FALSE
C...1.......:          31:          22:          19:          13:      0.0032:  TRUE
C...2.......:          32:           9:           9:           9:      0.0001:  TRUE
C...3.......:          33:           3:           6:           2:      1.0000:  FALSE
C...4.......:          34:           1:           2:           0:      1.0000:  FALSE
C...=.......:          35:          23:          17:          16:      0.0023:  TRUE
C...C.......:          36:          38:          26:          41:      0.0029:  TRUE
F...(.......:          37:           1:           0:           0:      1.0000:  FALSE
F...........:          38:           1:           0:           0:      1.0000:  FALSE
Cl..(.......:          39:           1:           0:           1:      1.0000:  FALSE
Cl..........:          40:           1:           0:           1:      1.0000:  FALSE
Cl..1.......:          41:           0:           0:           1:      1.0000:  FALSE
N...#.......:          42:           2:           0:           1:      1.0000:  FALSE
N...(.......:          43:          76:          65:          60:      0.0014:  TRUE
N...........:          44:          81:          71:          64:      0.0014:  TRUE
N.../.......:          45:           1:           1:           2:      1.0000:  FALSE
N...1.......:          46:          22:          21:          10:      0.0044:  TRUE
N...2.......:          47:           8:           6:           4:      0.0043:  TRUE
N...3.......:          48:           1:           2:           1:      1.0000:  FALSE
N...=.......:          49:          12:          11:           4:      0.0058:  TRUE
N...C.......:          50:          24:          20:          23:      0.0011:  TRUE
N...N.......:          51:           6:           3:           2:      0.0071:  TRUE
O...(.......:          52:         102:          99:         100:      0.0001:  TRUE
O...........:          53:         102:          99:         100:      0.0001:  TRUE
O.../.......:          54:           0:           0:           0:      1.0000:  FALSE
O...1.......:          55:           1:           1:           1:      1.0000:  FALSE
O...2.......:          56:           0:           1:           2:      1.0000:  FALSE
O...=.......:          57:         102:          98:         100:      0.0001:  TRUE
O...C.......:          58:          26:          14:          21:      0.0038:  TRUE
O...N.......:          59:           4:           5:           2:      1.0000:  FALSE
\...(.......:          60:           1:           0:           3:      1.0000:  FALSE
\...........:          61:           2:           0:           4:      1.0000:  FALSE
\...C.......:          62:           1:           0:           2:      1.0000:  FALSE
\...N.......:          63:           1:           0:           3:      1.0000:  FALSE
[C@@H]......:          64:           0:           0:           0:      1.0000:  FALSE
[C@H].......:          65:           0:           0:           1:      1.0000:  FALSE
[C].........:          66:           0:           1:           0:      1.0000:  FALSE
^...(.......:          67:           4:           1:           2:      1.0000:  FALSE
^...........:          68:           5:           1:           2:      1.0000:  FALSE
^...^.......:          69:           0:           1:           0:      1.0000:  FALSE
[N+]........:          70:          62:          67:          64:      0.0006:  TRUE
[N-]........:          71:           1:           3:           0:      1.0000:  FALSE
[O-]........:          72:          62:          68:          64:      0.0007:  TRUE
[NH4+]......:          73:           5:           1:           2:      1.0000:  FALSE
[N].........:          74:           4:           2:           1:      1.0000:  FALSE
[n+]........:          75:           1:           3:           1:      1.0000:  FALSE
[n-]........:          76:           2:           1:           0:      1.0000:  FALSE
[nH]........:          77:           7:           6:           5:      0.0021:  TRUE
c...(.......:          78:          53:          61:          51:      0.0012:  TRUE
c...........:          79:          54:          62:          51:      0.0013:  TRUE
c.../.......:          80:           2:           0:           1:      1.0000:  FALSE
c...1.......:          81:          50:          59:          50:      0.0013:  TRUE
c...2.......:          82:          14:          14:          11:      0.0015:  TRUE
c...3.......:          83:           6:           9:           4:      0.0053:  TRUE
c...4.......:          84:           1:           5:           0:      1.0000:  FALSE
c...5.......:          85:           0:           1:           0:      1.0000:  FALSE
c...C.......:          86:           0:           0:           2:      1.0000:  FALSE
c...N.......:          87:          11:          13:           7:      0.0039:  TRUE
c...O.......:          88:           2:           1:           3:      1.0000:  FALSE
c...\.......:          89:           1:           0:           0:      1.0000:  FALSE
c...^.......:          90:           1:           0:           0:      1.0000:  FALSE
c...c.......:          91:          37:          38:          38:      0.0003:  TRUE
n...(.......:          92:          13:          26:          16:      0.0048:  TRUE
n...........:          93:          24:          32:          22:      0.0026:  TRUE
n...1.......:          94:          14:          19:          14:      0.0022:  TRUE
n...2.......:          95:           8:          10:           8:      0.0017:  TRUE
n...3.......:          96:           1:           2:           1:      1.0000:  FALSE
n...4.......:          97:           0:           1:           0:      1.0000:  FALSE
n...C.......:          98:           0:           1:           1:      1.0000:  FALSE
n...N.......:          99:           1:           0:           0:      1.0000:  FALSE
n...c.......:         100:          14:          23:          18:      0.0034:  TRUE
n...n.......:         101:          13:          13:           4:      0.0060:  TRUE
o...(.......:         102:           0:           2:           0:      1.0000:  FALSE
o...........:         103:           1:          12:           5:      1.0000:  FALSE
o...1.......:         104:           1:           8:           1:      1.0000:  FALSE
o...2.......:         105:           0:           1:           2:      1.0000:  FALSE
o...3.......:         106:           0:           2:           0:      1.0000:  FALSE
o...4.......:         107:           0:           1:           0:      1.0000:  FALSE
o...n.......:         108:           0:           7:           4:      1.0000:  FALSE
Threshold=5 Number of SMILES Attributes(SA)=108 Number of active SA=44

* List of attributes which are absent in invisible training set and not blocked:
Empty

* List of attributes which are absent in calibration set and not blocked:
Empty

* List of attributes which are absent in invisible training and calibration sets and not blocked:
Empty
